Sandbox providers compared
A capability-by-capability view of eleven sandbox providers and Sandbox as a Service. Competitor cells reproduce the verdicts in the cited research; our column is limited to what this repository verifies.
Capability summary
Every yes or no in a competitor cell links to the fetched source URL used for that verdict. A question mark means the capability was not found on the fetched pages, not that it is absent.
| Capability | E2B | Daytona | Modal | Vercel Sandbox | Fly.io Machines | CodeSandbox SDK | Cloudflare Sandbox | Northflank | Runloop | Blaxel | Morph Cloud | Sandbox as a Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Python SDK on a registry | yes | yes | yes | yes | ? | ? | ? | ? | yes | yes | yes | yes |
| TypeScript SDK | yes | yes | yes | yes | ? | yes | yes | yes | yes | yes | yes | yes |
| REST/OpenAPI | yes | yes | ? | yes | yes | yes | ? | yes | yes | yes | yes | yes |
| CLI | yes | yes | yes | yes | yes | ? | ? | yes | yes | yes | yes | no |
| Streaming exec output | yes | yes | yes | yes | ? | ? | yes | ? | ? | yes | ? | yes |
| Pause/resume | yes | yes | ? | yes | yes | yes | ? | ? | yes | yes | yes | no |
| Snapshots | yes | yes | yes | yes | ? | yes | ? | yes | yes | yes | yes | yes |
| Custom templates/images | yes | yes | yes | yes | yes | yes | ? | yes | yes | yes | yes | no |
| Preview URLs/exposed ports | yes | yes | yes | yes | ? | ? | yes | yes | yes | yes | yes | yes |
| GPU | no | yes | yes | ? | ? | ? | ? | yes | yes | ? | ? | no |
| Published cold-start/startup claim | ? | yes | yes | yes | yes | yes | ? | yes | yes | yes | yes | yes |
| Isolation technology | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Per-second pricing | yes | yes | yes | ? | yes | ? | yes | yes | yes | yes | ? | yes |
| Free credit/tier | yes | yes | yes | yes | yes | ? | no | yes | yes | yes | yes | yes |
| MCP server | yes | yes | ? | yes | ? | ? | ? | ? | yes | yes | ? | yes |
| llms.txt | yes | yes | ? | yes | ? | ? | yes | yes | yes | yes | ? | yes |
Sources fetched 2026-09-15; ? means not found on the fetched pages, not absent.
Sandbox as a Service claims are based on the API contract, implementation, Python SDK, MCP server, llms.txt handler, and configuration in this repository.